Girls - Individual - Career Records
| History of the Career Scoring Record | ||
|
1000 |
Georgine Troska, Goodridge, 2/7/77 - First to 1000 points. Scored 21 points vs. Grygla in a 33-30 loss to reach 1000. | |
| 1148 | Georgine Troska, Goodridge, '77 career points - 63 games | |
|
1149 |
Mary Beth Bidinger, Morton, 2/3/78 scored 37 points in a 58-36 win. | |
| 1453 | Mary Beth Bidinger, Morton, '78 career points | |
|
1454 |
Janet Karvonen, New York Mills, 3/17/78 scored 21 points vs. Minnesota Lake in a 59-40 win at the State Tournament. | |
| 3129 | Janet Karvonen, New York Mills, '80 career points - 121 games | |
|
3130 |
Megan Taylor, Roseau, 2/7/97 scored 41 points in an 87-71 win. | |
| 3300 | Megan Taylor, Roseau, '97 career points - 127 games | |
|
3301 |
Katie Ohm, Elgin-Millville, 1/13/05 scored 25 points in an 80-58 win. | |
| 3694 | Katie Ohm, Elgin-Millville, '05 career points - 162 games | |
|
3695 |
Tayler Hill, Minneapolis South, 3/4/09 scored 38 points in a 64-40 win. | |
| 3888 | Tayler Hill, Minneapolis South, '09 career points - 154 games | |
| Points | ||
| 3888 | Tayler Hill, Minneapolis South, '09 (Nat'l) | |
| 3694 | Katie Ohm, Elgin-Millville, '05 (Nat'l) | |
| 3571 | Sari Noga, Parkers Prairie, '10 | |
| 3520 | + | Rebekah Dahlman, Braham, '13 (Thru 2/2/12) |
| 3376 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 3300 | Megan Taylor, Roseau, '97 | |
| 3277 | + | Marissa Janning, Watertown-Mayer, '12 (Thru 2/2/12) |
| 3129 | Janet Karvonen, New York Mills, '80 | |
| 3037 | Susan King, Academy of Holy Angels, '00 | |
| 3036 | Kierah Kimbrough, Badger-Greenbush-Middle River, '05 (Nat'l) | |
| 2975 | Nicole Smart, Ada-Borup, '09 | |
| 2826 | Brittany Chambers, Jordan, '09 | |
| 2824 | Kayla Bagaason, Fosston, '05 | |
| 2811 | Kelly Roysland, Fosston, '03 | |
| 2804 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 2715 | Kay Konerza, Lester Prairie, '82 | |
| 2704 | Kelly Skalicky, Albany, '81 | |
| 2702 | Shannon Schonrock, Blue Earth Area, '02 | |
| 2695 | Ashley Samuelson, Underwood, '05 | |
| 2658 | Charlotte Overbye, Mountain Iron-Buhl, '11 | |
| 2655 | Mary Jo Miller, Tracy-Milroy, '88 | |
| 2524 | Rhonda Birch, Wadena-Deer Creek, '93 | |
| 2515 | Tammy Fiscus, Christ's Household of Faith, '95 | |
| 2515 | Becca Friestleben, Holy Family, '08 | |
| 2478 | Leah Dietel, Jordan, '09 | |
| 2446 | Nancy Trebbensee, Winthrop, '80 | |
| 2442 | Angie Chernugal, Bigfork, '94 | |
| 2388 | Alison Hansen, Immanuel Lutheran, '03 | |
| 2375 | Angel Robinson, St. Paul Central, '07 | |
| 2364 | Hannah Draxten, Fergus Falls, '08 | |
| 2358 | Cathy Bassett, Sanborn-Lamberton, '87 | |
| 2358 | Brenda Slyt, Climax-Fisher, '04 | |
| 2335 | Leslie Knight, Hopkins, '04 | |
| 2331 | Andrea Fennern, Wabasso, '06 | |
| 2323 | Liz Podominick, Lakeville, '03 | |
| 2305 | Bree Holleman, Hancock, '10 | |
| 2286 | Abby Busch, Gibbon-Fairfax-Winthrop, '09 | |
| 2286 | Angela Christianson, Alexandria, '10 | |
| 2279 | Jenny Brenden, Sauk Rapids-Rice, '00 | |
| 2274 | Kamille Wahlin, Crookston, '08 | |
| 2256 | Tamara Moore, Minneapolis North, '98 | |
| 2253 | Mia Johnson, Minneapolis North, '04 | |
| 2238 | Cory Montgomery, Cannon Falls, '06 | |
| 2237 | Marissa Yernatich, Duluth East, '09 | |
| 2233 | Angela Kuehn, Minnesota School for the Deaf (Faribault), '83 | |
| 2229 | Stacey Vettern, Climax, '90 | |
| 2211 | Colleen McKay, Barnum, '07 | |
| 2200 | Janice Woods, Fosston, '82 | |
| 2198 | Amanda Gehrke, Cass Lake-Bena, '98 | |
| 2188 | Jessica Benson, Grand Meadow, '09 | |
| 2175 | Hannah Rutten, New York Mills, '10 | |
| 2174 | Emily Lueck, 2011, Pequot Lakes | |
| 2173 | Kris Wolle, Mankato East, '98 | |
| 2165 | Stacy Sievers, Rochester Lourdes, '91 | |
| 2162 | Katie Pettit, Howard Lake-Waverly-Winsted, '09 | |
| 2152 | Judy McDonald, Chisholm, '84 | |
| 2151 | Kelly Miller, Rochester Mayo, '97 | |
| 2148 | Courtney Boylan, Chaska, '08 | |
| 2143 | Shannon Bolden, Marshall, '02 | |
| 2141 | Katrina Newman, Barnum, '10 | |
| 2136 | Justine Axtell, Barnum, '03 | |
| 2131 | Macie Michelson, Marshall, '07 | |
| 2129 | Liz Holz, Alvarado, '84 | |
| 2119 | Faith Johnson, Marshall University, '80 | |
| 2118 | Casey Mann, Rogers, '08 | |
| 2116 | Janessa Wolff, Park Raipds, '07 | |
| 2114 | Julia Hirssig, Faith Christian & Rochester Mayo, '06 | |
| 2113 | Coco Miller, Rochester Mayo, '97 | |
| 2104 | Darby Noreen, Albany, '03 | |
| 2104 | Krista Vande Venter, Osseo, '04 | |
| 2098 | Cara Lutes, New Life Academy, '11 | |
| 2096 | Janice Streit, Eden Valley-Watkins, '84 | |
| 2090 | Ebony Black, St. Paul Central, '07 | |
| 2086 | Emily Bose, Murray County Central, '10 | |
| 2076 | Alyssa Kerkhoff, NRHEG, St. Peter, '11 | |
| 2070 | Lindsey Schultz, Ulen-Hitterdal, '07 | |
| 2060 | Brianna Mastey, Becker, '08 | |
| 2059 | Carolyn Kieger, Roseville Area, '02 | |
| 2054 | Courtney Brewer, Hancock, '03 | |
| 2051 | Slone Benson, Grand Meadow, '90 | |
| 2051 | Joanne Noreen, Albany, '05 | |
| 2045 | Karli Gross, Greenway, '02 | |
| 2043 | Sam Lynn, Adrian, '09 | |
| 2040 | Carolyn Moos, Blake, '97 | |
| 2037 | Shannon Francis, Mahnomen, '03 | |
| 2033 | Gretta Hjelseth, Nevis, '08 | |
| 2032 | Marisa Yernatich, Duluth East, '09 | |
| 2032 | Jaime Pudenz, Red Rock Central, '96 | |
| 2025 | Stacy Ruberg, Two Harbors, '95 | |
| 2024 | Emily Youngstrom, Cook, '11 | |
| 2013 | Shannon Loeblein, St. Paul Harding, '91 | |
| 2008 | Katie Loberg, Princeton, '09 | |
| 2000 | Autumn Beasley, Heritage Christian Academy, '08 | |
| 2000 | + | Meghan Molitor, PACT Charter School, '09 |
| 2000 | + | Riley Nordgaard, Canby, '12 |
| 2000 | + | Whitney Tinjum, Chisago Lakes, '12 |
| 2000 | + | Jessica Lillquist, Sebeka, '12 |
| 2000 | + | Tarah Cleveland, Menahga, '13 |
| 2000 | + | Jenna Lundon, Waubun, '12 |
| 1997 | Kali Olstad, Elgin-Millville, '06 | |
| 1996 | Lindsay Whalen, Hutchinson, '00 | |
| 1994 | Alexis Montgomery, Cannon Falls, '08 | |
| 1000 Point Club - Class of 1977 - Any Additions? | ||
| 1148 | Georgine Troska, Goodridge, '77 | |
| 1049 | Wendy Hagen, Renville, '77 | |
| 1037 | Joan Kowalsky, Benilde-St. Margaret's, '77 | |
| 1000 Point Club - Class of 1978 - Any Additions? | ||
| 1453 | Mary Beth Bidinger, Morton, '78 | |
| 1328 | Joan Totzke, Minneapolis Regina, '78 | |
| 1316 | Julie Van Nest, Pequot Lakes, '78 | |
| 1240 | Marty Dahlen, Mabel-Canton, '78 | |
| 1161 | Mary Johnson, Belgrade, '78 | |
| 1152 | Laura Jacobson, North St. Paul, '78 | |
| 1144 | DeAnne Dahl, Murdock, '78 | |
| 1050 | Laura Gardner, Bloomington Jefferson, '78 | |
| 1018 | Peggy Polingo, Litchfield, '78 | |
| 1006 | Karen Swanson, Mountain Iron, '78 | |
| 1000 | + | Denise Pelzer, Swanville, '78 |
| 1000 Point Club - Class of 1979 - Any Additions? | ||
| 1535 | Debbie Hunter, Cloquet, '79 | |
| 1287 | Shelley Oistad, Fertile-Beltrami, '79 | |
| 1205 | Tracy Breuer, Lake City, '79 | |
| 1202 | Joan Hopfenspirger, Redwood Falls, '79 | |
| 1201 | Emmy Treacy, Hill-Murray, '79 | |
| 1131 | Leanne Goehle, Hills-Beaver Creek, '79 | |
| 1126 | Barb Dording, Redwood Falls, '79 | |
| 1102 | Robin Roisum, Monticello, '79 | |
| 1100 | Jenny Miller, New York Mills, '79 | |
| 1070 | Linda Richards, Buffalo Lake, '79 | |
| 1065 | Mary Standfuss, Renville, '79 | |
| 1050 | Lynn Piepkorn, Wadena, '79 | |
| 1041 | Cindy Kuhlman, St. Cloud Apollo, '79 | |
| 1005 | Lynn Schlicting, Brooklyn Center, '79 | |
| 1003 | Mary Moenkedick, Perham, '79 | |
| 1000 Point Club - Class of 1980 - Any Additions? | ||
| 3129 | Janet Karvonen, New York Mills, '80 | |
| 2446 | Nancy Trebbensee, Winthrop, '80 | |
| 2119 | Faith Johnson, Marshall University, '80 | |
| 1992 | Mary Dressen, Browerville, '80 | |
| 1962 | Sue McDonald, Chisholm, '80 | |
| 1690 | Rhonda House, Spring Valley, '80 | |
| 1563 | Callie Carlson, St. Francis, '80 | |
| 1406 | Shelly Lemmonds, Big Lake, '80 | |
| 1353 | Diane Fischer, Plummer, '80 | |
| 1353 | Erin Herman, Sherburn, '80 | |
| 1352 | Carla Brouwer, Chandler-Lake Wilson' 80 | |
| 1267 | DeeDee Wevley, Morris, '80 | |
| 1217 | Sue Doherty, Moose Lake, '80 | |
| 1208 | Kim Brekke, Warren, '80 | |
| 1200 | Debbie Boelke, Mayer Lutheran, '80 | |
| 1199 | Deanna Larson, Preston-Fountain, '80 | |
| 1187 | Pat Statz, Albany, '80 | |
| 1156 | Barb Meredith, Mankato East, '80 | |
| 1146 | Patty Caspers, Isle, '80 | |
| 1146 | Janet Narveson, Chatfield, '80 | |
| 1102 | Heidi Wagner, Pipestone, '80 | |
| 1087 | Jackie Trudel, Proctor, '80 | |
| 1072 | Kim Christensen, Braham, '80 | |
| 1066 | Julie Pagenkopf, Stewart, '80 | |
| 1057 | Kris Larson, Kerkhoven-Murdock-Sunburg, '80 | |
| 1028 | Kris Hanson, Granite Falls, '80 | |
| 1018 | Kim Beyer, Minnesota Lake, '80 | |
| Overall Field Goals Attempted | ||
| 2852 | Megan Taylor, Roseau, '97 | |
| 2720 | Katie Ohm, Elgin-Millville, '05 | |
| 2647 | Janet Karvonen, New York Mills, '80 | |
| 2611 | Kelly Skalicky, Albany, '81 | |
| 2589 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 2551 | Charlotte Overbye, Mountain Iron-Buhl, '11 | |
| 2528 | Sari Noga, Parkers Prairie, '10 | |
| 2476 | Kayla Bagaason, Fosston, '05 | |
| 2443 | + | Marissa Janning, Watertown-Mayer, '12 |
| 2360 | Brittany Chambers, Jordan, '09 | |
| 2352 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 2351 | Shannon Schonrock, Blue Earth Area, '02 | |
| 2250 | Nicole Smart, Ada-Borup, '09 | |
| Overall Field Goals Made | ||
| 1427 | Katie Ohm, Elgin-Millville, '05 | |
| 1388 | Janet Karvonen, New York Mills, '80 | |
| 1336 | Megan Taylor, Roseau, '97 | |
| 1315 | Sari Noga, Parkers Prairie, '10 | |
| 1264 | Kierah Kimbrough, Badger-Greenbush-Middle River, '05 | |
| 1201 | + | Tayler Hill, Minneapolis South, '09 |
| 1195 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 1167 | Kelly Skalicky, Albany, '81 | |
| 1162 | Susan King, Academy of Holy Angels, '00 | |
| 1136 | Nicole Smart, Ada-Borup, '09 | |
| 1073 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 1065 | Kayla Bagaason, Fosston, '05 | |
| 1042 | Brittany Chambers, Jordan, '09 | |
| Overall Field Goal Percentage (Min. 300 Att.) | ||
| 64.37 | (374/581) Molly Muntifering, Buffalo, '11 (Nat'l) | |
| 63.58 | (646/1016) Chari Nordgaard, Dawson-Boyd, '95 (Nat'l) | |
| 63.03 | (629/998) Angie Jetvig, Hawley, '08 (Nat'l) | |
| 62.15 | (698/1123) Ashley Langen, Kittson Central, '04 (Nat'l) | |
| 62.07 | (874/1408) Slone Benson, Grand Meadow, '90 | |
| 60.03 | (733/1221) Cassie Rochel, Lakeville North, '10 | |
| 59.67 | (182/305) Lauran Weness, Blue Earth Area, '02 | |
| 58.84 | (845/1436) Liz Podominick, Lakeville, '03 | |
| 58.71 | (1264/2153) Kierah Kimbrough, Badger-Greenbush-Middle River, '05 | |
| 58.02 | (416/717) Sara Atkinson, Rochester Lourdes, '93 | |
| Three-Point Field Goals Attempted | ||
| 1047 | Kali Olstad, Elgin-Millville, '06 (Nat'l) | |
| 1042 | + | Marissa Janning, Watertown-Mayer, '12 (thru junior season) |
| 944 | Kelsey Jacobson, Moorhead, '08 (Nat'l) | |
| 901 | Shannon Schonrock, Blue Earth Area, '02 | |
| 895 | Charlotte Overbye, Mountain Iron-Buhl, '11 | |
| 894 | Lindsay Lieser, New London-Spicer, '99 (Nat'l) | |
| 877 | Sari Noga, Parkers Prairie, '10 | |
| 867 | Bree Holleman, Hancock, '10 | |
| 856 | Nicole Smart, Ada-Borup, '09 | |
| 837 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 833 | Megan Cleveland, Menahga, '08 | |
| 822 | Kayla Bagaason, Fosston, '05 | |
| Three-Point Field Goals Made | ||
| 361 | Kelsey Jacobson, Moorhead, '08 | |
| 359 | Kali Olstad, Elgin-Millville, '06 | |
| 358 | + | Marissa Janning, Watertown-Mayer, '12 (thru junior season) |
| 351 | Megan Cleveland, Menahga, '08 | |
| 351 | Sari Noga, Parkers Prairie, '10 | |
| 346 | Nicole Smart, Ada-Borup, '09 | |
| 342 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 338 | Lindsay Lieser, New London-Spicer, '99 | |
| 335 | Shannon Schonrock, Blue Earth Area, '02 | |
| 305 | Bree Holleman, Hancock, '10 | |
| 304 | Leah Payne, East Central, '05 | |
| 302 | Charlotte Overbye, Mountain Iron-Buhl, '11 | |
| 286 | Kayla Bagaason, Fosston, '05 | |
| 280 | Mandey Gillis, Red Rock Central, '00 | |
| 277 | Darby Noreen, Albany, '03 | |
| 277 | + | Tayler Hill, Minneapolis South, '09 |
| 259 | Gwen Greiner, Hancock, '97 | |
| Three-Point Field Goal Percentage (Min. 150 Att.) | ||
| 53.11 | (94/177) Kaley Sorenson, Hawley, '05 | |
| 45.50 | (91/200) Molly Geske, Cretin-Derham Hall, '08 | |
| 45.18 | (136/301) Stacy Sievers, Rochester Lourdes, '91 | |
| 44.74 | (68/152) Erin Niles, Grand Rapids, '05 | |
| 44.14 | (177/401) Brittany Kokesch, Cedar Moutain-Comfrey, '07 (Nat'l) | |
| 44.04 | (133/302 Sam Spaeth, Hawley, '08 | |
| 44.01 | (136/309) Jenny Brenden, Sauk Rapids-Rice, '00 | |
| 43.98 | (168/382) Susan King, Academy of Holy Angels, '00 | |
| 43.90 | (108/246) Stephanie Mayclin, Breckenridge, '01 | |
| 43.15 | (107/248) Kaitlynn Gottenborg, Hawley, '06 | |
| Free Throws Attempted | ||
| 1160 | + | Rebekah Dahlman, Braham, '13 (thru 2/2/12) |
| 1112 | + | Tayler Hill, Minneapolis South, '09 |
| 939 | Katie Ohm, Elgin-Millville, '05 | |
| 931 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 857 | Kelly Roysland, Fosston, '03 | |
| 848 | Ashley Samuelson, Underwood, '05 | |
| 835 | Liz Podominick, Lakeville, '03 | |
| 823 | Randie Wirt, New Prague, '00 | |
| 815 | Janice Streit, Eden Valley-Watkins, '84 | |
| 807 | Bri Zabel, Northfield, '07 | |
| 790 | Sari Noga, Parkers Prairie, '10 | |
| 785 | Leah Dietel, Jordan, '09 | |
| 754 | Kierah Kimbrough, Badger-Greenbush-Middle River, '05 | |
| 746 | Morgan Zabel, Northfield, '10 | |
| 715 | Molly Mathiowetz, Sleepy Eye St. Mary's, '07 | |
| 705 | Brittany Chambers, Jordan, '09 | |
| Free Throws Made | ||
| 866 | + | Rebekah Dahlman, Braham, '13 (thru 2/2/12) |
| 833 | + | Tayler Hill, Minneapolis South, '09 |
| 664 | Katie Ohm, Elgin-Millville, '05 | |
| 648 | Kelly Roysland, Fosston, '03 | |
| 644 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 633 | Ashley Samuelson, Underwood, '05 | |
| 626 | Bri Zabel, Northfield, '07 | |
| 616 | Liz Podominick, Lakeville, '03 | |
| 590 | Sari Noga, Parkers Prairie, '10 | |
| 555 | Jenny Brenden, Sauk Rapids-Rice, '00 | |
| 553 | Randie Wirt, New Prague, '00 | |
| 547 | Morgan Zabel, Northfield, '10 | |
| 545 | Susan King, Academy of Holy Angels, '00 | |
| 530 | Leah Dietel, Jordan, '09 | |
| Free Throw Percentage (Min. 200 Att.) | ||
| 87.79 | (187/213) Sam Spaeth, Hawley, '08 | |
| 86.90 | (292/336) Jackie Kelly, Blaine, '07 (Nat'l) | |
| 86.04 | (265/308) Kamille Wahlin, Crookston, '08 | |
| 85.25 | (185/217) Anne Breland, Rochester Lourdes, '06 | |
| 84.82 | (313/369) Michelle Kaus, Eastview, '05 (Nat'l) | |
| 83.54 | (269/322) Liz Woodrow, Aitkin, '98 | |
| 83.33 | (555/666) Jenny Brenden, Sauk Rapids-Rice, '00 | |
| 83.01 | (342/412) Jamie Visness, Kittson Central, '01 | |
| 82.35 | (336/408) Brook Moseng, Montevideo, '07 | |
| 82.18 | (226/275) Karie Visness, Kittson Central, '02 | |
| 81.66 | (187/229) Jenny Bruun, Crookston, '95 | |
| 81.35 | (397/488) Amy Beggin, Roseville Area, '06 | |
| 80.50 | (545/677) Susan King, Academy of Holy Angels, '00 | |
| 80.12 | (274/342) Erin Niles, Grand Rapids, '05 | |
| Rebounds | ||
| 1736 | Sari Noga, Parkers Prairie, '10 | |
| 1608 | Janice Streit, Eden Valley-Watkins, '84 | |
| 1578 | Randie Wirt, New Prague, '00 | |
| 1529 | Jessica Benson, Grand Meadow, '09 | |
| 1523 | Shelby Slygh, Cotton, '06 | |
| 1480 | Missy Kassube, Eagle Valley, '09 | |
| 1475 | Brittany Dalager, Minneota, '01 | |
| 1473 | Meghan Rettke, Hutchinson, '05 | |
| 1444 | Essa Jacobsen, Cook County, '10 | |
| 1433 | Janet Karvonen, New York Mills, '80 | |
| 1424 | Rhonda Birch, Wadena-Deer Creek, '93 | |
| 1408 | Liz Podominick, Lakeville, '03 | |
| 1389 | Katie Ohm, Elgin-Millville, '05 | |
| 1382 | Tiffany Willard, Blake, '94 | |
| 1379 | Katie Loberg, Princeton, '09 | |
| 1366 | Janessa Wolff, Park Raipds, '07 | |
| 1363 | Leah Dietel, Jordan, '09 | |
| 1360 | Carolyn Moos, Blake, '97 | |
| 1354 | Abby Busch, Gibbon-Fairfax-Winthrop, '09 | |
| 1343 | Stacy Ruberg, Two Harbors, '95 | |
| 1351 | Brianna Mastey, Becker, '08 | |
| 1325 | Abby Fragodt, Benson, '10 | |
| 1324 | Anna Townsend, Esko, '95 | |
| 1322 | Megan Taylor, Roseau, '97 | |
| 1321 | Kierah Kimbrough, Badger-Greenbush-Middle River, '05 | |
| 1306 | Cassie Rochel, Lakeville North, '10 | |
| 1301 | Hannah Rutten, New York Mills, '10 | |
| 1297 | Teresa Parker, Pequot Lakes, '05 | |
| 1297 | Jade Geif, Lakeville South, '10 | |
| 1270 | Angie Klockman, McLeod West, '95 | |
| 1262 | Jolyn Holstein, Cass Lake-Bena, '84 | |
| 1260 | Tammy Fiscus, Christ's Household of Faith, '95 | |
| 1255 | Cara Lutes, New Life Academy, '11 | |
| 1253 | Brenda Stachowski, Brooklyn Center, '96 | |
| 1252 | Angela Kuehn, Minnesota School for the Deaf (Faribault), '83 | |
| 1251 | Chelsea Fogarty, Belle Plaine, '09 | |
| 1240 | Cory Montgomery, Cannon Falls, '06 | |
| 1237 | Margit Rinke, Brainerd, '93 | |
| 1227 | Megan Strese, Brandon-Evansville, '10 | |
| 1226 | Laura Lackner, Chisholm, '84 | |
| 1226 | Laura Wendorff, Fulda, '96 | |
| 1210 | Megan Powell, Bigfork, '10 | |
| 1208 | Erin Herman, Sherburn, '80 | |
| 1200 | + | Melissa Miller, Breck, '04 |
| 1200 | Shelby Wiederhoeft, Truman, '11 | |
| 1192 | Jodi Haugen, Lanesboro, '98 | |
| 1187 | Brenda Slyt, Climax-Fisher, '04 | |
| 1186 | Cathy Bassett, Sanborn-Lamberton, '87 | |
| 1176 | Kris Pohl, Cannon Falls, 84 | |
| 1172 | Carmen Elsenpeter, Maple Lake, '99 | |
| 1166 | Ashley Samuelson, Underwood, '05 | |
| 1166 | Emily Bose, Murray County Central, '10 | |
| 1166 | Ellen Ferry, Underwood, '11 | |
| 1160 | Mary Zgonc, Chisholm, '85 | |
| 1158 | Alyssa Cegelske, Granada-Huntley-East Chain, '11 | |
| 1155 | Erin Boeve, Hills-Beaver Creek, '04 | |
| 1154 | Sue McDonald, Chisholm, '80 | |
| 1149 | Mandy Wurm, Maple Lake, '03 | |
| 1141 | + | Tracy Henderson, Minneapolis Patrick Henry, '93 |
| 1137 | Shelly Francis, Fosston, '05 | |
| 1136 | Katie Jamnick, Tower-Soudan, '06 | |
| 1134 | Ashley Ellis-Milan, St. Paul Central, '05 | |
| 1132 | Kinesha Davis, Blake, '97 | |
| 1131 | Becci Osterdyk, Mora, '11 | |
| 1125 | Leslie Knight, Hopkins, '04 | |
| 1124 | Chrissy Nettum, Climax-Fisher, '93 | |
| 1122 | Michelle Bessler, Laporte, '05 | |
| 1121 | Georgie Jones, St. Paul Central, '08 | |
| 1118 | Nicole Johnson, Fridley, '90 | |
| 1117 | Liz Mulvihill, Randolph, '81 | |
| 1117 | Jami McArthur, Waubun, '93 | |
| 1115 | Stephanie Klaviter, New Ulm Cathedral, '95 | |
| 1111 | Carol Ann Shudlick, Apple Valley, '90 | |
| 1111 | Amy Kallemeyn, Edgerton, '07 | |
| 1108 | Erianne Bright, Cherry, '08 | |
| 1108 | Amanda Barton, Waterville-Elysian-Morristown, '10 | |
| 1106 | + | Andrea Gould, Wrenshall, '09 |
| 1106 | Amber Dvorak, Hinckley-Finlayson, '09 | |
| 1102 | Michelle Bennett, Hermantown, '96 | |
| 1101 | Pam Ledding, Underwood, '84 | |
| 1099 | Jaime Bell, Kasson-Mantorville, '98 | |
| 1097 | Krista VandeVenter, Osseo, '04 | |
| 1094 | Hannah Linz, Eden Valley-Watkins, '09 | |
| 1093 | Ebony Black, St. Paul Central, '07 | |
| 1092 | + | Michaela Casavan, Red Lake County Central, '12 |
| 1091 | Slone Benson, Grand Meadow, '89 | |
| 1090 | + | Jessica Lillquist, Sebeka, '12 |
| 1089 | Carley Boll, Watertown-Mayer, '03 | |
| 1088 | Tammy Kuechle, Kimball, '03 | |
| 1087 | Jen Miller, New York Mills, '79 | |
| 1085 | Betsy Wendt, Truman, '07 | |
| 1081 | Shannon Devine, North Branch, '01 | |
| 1081 | Lizzi Naumann, Totino-Grace, '09 | |
| 1081 | Kari DeYoung, Deer River, '11 | |
| 1079 | Sarah Nagel, Walker-Hackensack-Akeley, '98 | |
| 1078 | Laurie Decker, Rochester Lourdes, '87 | |
| 1073 | Brittany Chambers, Jordan, '09 | |
| 1067 | Megan Pold, Prior Lake, '11 | |
| 1063 | Sara Spears, New London-Spicer, '97 | |
| 1058 | Patty Statz, Albany, '78 | |
| 1058 | Megan Ronhovde, West Central Area, '03 | |
| 1055 | Missy Borrell, Mahtomedi, '99 | |
| 1053 | Valerie Sahr, United South Central, '11 | |
| 1051 | Andrea Rohlik, Wabasso, '09 | |
| 1050 | Laura Kramer, Fulda, '07 | |
| 1049 | Krissi Super, Badger-Greenbush-Middle River, '96 | |
| 1049 | Leah Kern, St. James, '05 | |
| 1044 | Tamara Moore, Minneapolis North, '98 | |
| 1043 | Ashlynne Muhl, Minneota, '11 | |
| 1041 | Lora Kluis, Murray County Central, '95 | |
| 1040 | Kim Salathe, New York Mills, '81 | |
| 1039 | Janine Kuklis, Esko, '02 | |
| 1039 | Hannah Draxten, Fergus Falls, '08 | |
| 1037 | Jenny Pehling, Walker-Hackensack-Akeley, '94 | |
| 1037 | Shannon Dallenbach, Cedar Mountain, '92 | |
| 1029 | Holly Zollar, Barnesville, '93 | |
| 1029 | Laura Nielsen, Willmar, '06 | |
| 1026 | Heidi Mohs, Sauk Rapids-Rice, '89 | |
| 1025 | Kimi Bragdon, Lake of the Woods, '98 | |
| 1021 | Molly Horihan, Mabel-Canton, '02 | |
| 1021 | Laurisa Ewert, Anoka, '02 | |
| 1021 | Arin Andrews, Triton, '02 | |
| 1021 | Katie Blazejak, Granada-Huntley-East Chain, '04 | |
| 1017 | Anna Smith, Bloomington Jefferson, '11 | |
| 1016 | Mariah Clarin, Princeton, '11 | |
| 1015 | April Hansen, Belgrade-Brooten-Elrosa, '07 | |
| 1012 | Leah Ashburn, Buffalo Lake-Hector, '06 | |
| 1009 | Gretta Stritesky, Ogilvie, '01 | |
| 1008 | Cheryl Autio, Floodwood, '99 | |
| 1006 | Therese Kelly, Mahtomedi, '97 | |
| 1006 | Jill Zaruba, Monticello, '06 | |
| 1001 | Denise Schinkoeth, Hill-Murray, '97 | |
| 1001 | Stevi Seitz, Benilde St. Margaret's, '04 | |
| 1001 | Chari Nordgaard, Dawson-Boyd, '95 | |
| 1001 | Angel Robinson, St. Paul Central, '07 | |
| 1001 | Alyssa Amic, Chisholm, '08 | |
| 1001 | Amber Junker, Eden Valley-Watkins, '08 | |
| 1000 | + | Kelly Finley, Breck, '04 |
| 1000 | + | Whitney Burmeister, Jackson County Central, '12 |
| 1000 | + | Karina Schroeder, Lake Crystal-Wellcome Memorial, '12 |
| 1000 | + | Whitney Tinjum, Chisago Lakes, '12 |
| 1000 | Lois Schmidgall, Hancock, '86 | |
| Assists | ||
| 1034 | Krista Opheim, Eden Valley-Watkins, '06 | |
| 973 | Kelli Smart, Ada-Borup, '07 | |
| 950 | Sam Lynn, Adrian, '09 | |
| 879 | Jaime Pudenz, Red Rock Central, '96 | |
| 817 | Justine Axtell, Barnum, '03 | |
| 804 | Kelly Finley, Breck, '04 | |
| 786 | Stephanie Mayclin, Breckenridge, '01 | |
| 760 | Tyrai Bronson, Minneapolis North, '04 | |
| 757 | Katie Pettit, Howard Lake-Waverly-Winsted, '09 | |
| 728 | Megan Taylor, Roseau, '97 | |
| 702 | Megan Pick, Annandale, '99 | |
| 694 | Kelly Roysland, Fosston, '03 | |
| 694 | Angel Robinson, St. Paul Central, '07 | |
| 688 | Brittany Chambers, Jordan, '09 | |
| 590 | + | Mia Johnson, Minneapolis North, ('03 thru junior season) |
| Steals | ||
| 776 | Angel Robinson, St. Paul Central, '07 | |
| 754 | + | Tayler Hill, Minneapolis South, '09 |
| 716 | Nicole Smart, Ada-Borup, '09 | |
| 688 | Ashley Samuelson, Underwood, '05 | |
| 676 | Ashley Tingelstad, East Grand Forks, '09 | |
| 655 | Whitney Johnson, Tower-Soudan, '05 | |
| 654 | Becky Sogge, Eden Valley-Watkins, '96 | |
| 641 | Jaime Pudenz, Red Rock Central, '96 | |
| 636 | Casey Mann, Rogers, '08 | |
| 626 | Susan King, Academy of Holy Angels, '00 | |
| 624 | Nicole Anderson, Cannon Falls, '09 | |
| 604 | Joanne Noreen, Albany, '05 | |
| Blocked Shots | ||
| 643 | Cassie Rochel, Lakeville North, '10 | |
| 598 | Lindsay Hugstad-Vaa, Breck, '03 | |
| 577 | + | Tracy Henderson, Minneapolis Patrick Henry '93 (missing 7 games) |
| 561 | Katie Loberg, Princeton, '09 | |
